Loading Live IPOs...
Loading Live IPOs...

| IPO Open Date | 15 Oct 2026 |
| IPO Close Date | 19 Oct 2026 |
| IPO Allotment Date | 21 Oct 2026 |
| IPO Refund Date | 22 Oct 2026 |
| IPO Share Credit | 22 Oct 2026 |
| IPO Listing Date | 23 Oct 2026 |
| Lot Size | 800 Shares |
| Price Band | ₹170 to ₹179 |
| One Lot Price (on Cutoff) | ₹2,86,400 |
| Face Value | ₹10 |
| Market Cap | ₹156.03 Cr |
| IPO Category | SME |
| Symbol | SHLZ |
| Listing At | BSE SME |
| Sale Type | Fresh Capital |
| Total Issue Size | 33,50,400 Shares(agg. up to ₹60 Cr) |
| Fresh Issue | 30,20,800 Shares(agg. up to ₹54 Cr) |
| Market Maker | 3,29,600 Shares(agg. up to ₹6 Cr) |
| Pre Issue Shares | 87,16,704 Shares |
| Post Issue Shares | 1,20,67,104 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 15,09,600 (45.06%) |
| ↳Anchor Investor | Allocated | 9,04,800 (27.01%) |
| ↳QIB (Ex. Anchor) | 41.92x | 6,04,800 (18.05%) |
| NII (HNI) | 86.41x | 4,53,600 (13.54%) |
| ↳bNII > ₹10L | 98.42x | 3,02,400 (9.03%) |
| ↳sNII < ₹10L | 62.41x | 1,51,200 (4.51%) |
| Retail | 56.09x | 10,57,600 (31.57%) |
| Total Issue | 58.54x | 33,50,400 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1600 | ₹2,86,400 |
| Retail (Max) | 2 | 1600 | ₹2,86,400 |
| S-HNI (Min) | 3 | 2400 | ₹4,29,600 |
| S-HNI (Max) | 6 | 4800 | ₹8,59,200 |
| B-HNI (Min) | 7 | 5600 | ₹10,02,400 |
| Anchor Bid Date | 14 Oct 2026 |
| Shares Offered | 9,04,800 |
| Anchor Portion | ₹16.20 Cr. |
| Lock-in Period End Date for 50% shares (30 Days) | 20 Nov 2026 |
| Lock-in Period End Date for Remaining Shares (90 Days) | 19 Jan 2027 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Repayment or prepayment, in full or in part, of certain outstanding borrowings availed by our Company | ₹22.00 |
| Funding our incremental working capital requirements and | ₹23.00 |
| General corporate purposes | - |
| Registrar Name | Bigshare Services |
| Contact Phone | +91-22-6263 8200 |
| Email ID | ipo@bigshareonline.com |
| Office Address | Office No S6-2, 6th Floor, Pinnacle Business Park, Andheri (East), Mumbai - 400 093 |
Invested
₹1,43,200
Exp. Profit
₹4,000
Be the first to comment!