Loading Live IPOs...
Loading Live IPOs...
| IPO Open Date | 25 Sept 2026 |
| IPO Close Date | 29 Sept 2026 |
| IPO Allotment Date | 30 Sept 2026 |
| IPO Refund Date | 01 Oct 2026 |
| IPO Share Credit | 01 Oct 2026 |
| IPO Listing Date | 05 Oct 2026 |
| Lot Size | 1200 Shares |
| Price Band | ₹104 to ₹110 |
| One Lot Price (on Cutoff) | ₹2,64,000 |
| Face Value | ₹10 |
| Market Cap | ₹119.6 Cr |
| IPO Category | SME |
| Symbol | TBA |
| Listing At | NSE SME |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | 38,58,000 Shares(agg. up to ₹42 Cr) |
| Fresh Issue | 32,06,800 Shares(agg. up to ₹35 Cr) |
| Offer for Sale | 4,58,000 Shares(agg. up to ₹5 Cr) |
| Market Maker | 1,93,200 Shares(agg. up to ₹2 Cr) |
| Pre Issue Shares | 1,08,72,650 Shares |
| Post Issue Shares | 1,42,72,650 Shares |
| Category | Sub (x) | Shares Offered |
|---|---|---|
| QIB | - | 18,30,000 (47.43%) |
| ↳Anchor Investor | Allocated | 10,96,800 (28.43%) |
| ↳QIB (Ex. Anchor) | 88.62x | 7,33,200 (19.00%) |
| NII (HNI) | 136.92x | 5,50,800 (14.28%) |
| ↳bNII > ₹10L | 154.75x | 3,67,200 (9.52%) |
| ↳sNII < ₹10L | 101.26x | 1,83,600 (4.76%) |
| Retail | 96.90x | 12,84,000 (33.28%) |
| Total Issue | 103.12x | 38,58,000 (100.00%) |
| App. | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2400 | ₹2,64,000 |
| Retail (Max) | 2 | 2400 | ₹2,64,000 |
| S-HNI (Min) | 3 | 3600 | ₹3,96,000 |
| S-HNI (Max) | 7 | 8400 | ₹9,24,000 |
| B-HNI (Min) | 8 | 9600 | ₹10,56,000 |
| Anchor Bid Date | 24 Sept 2026 |
| Shares Offered | 10,96,800 |
| Anchor Portion | ₹12.06 Cr. |
| Lock-in Period End Date for 50% shares (30 Days) | 30 Oct 2026 |
| Lock-in Period End Date for Remaining Shares (90 Days) | 29 Dec 2026 |
| Issue Objective | Est. Amount (Cr.) |
|---|---|
| Funding the working capital requirements of the company | ₹30.00 |
| General Corporate Purposes | - |
| Registrar Name | Kfin Technologies |
| Contact Phone | 1800 309 4001 |
| Email ID | einward.ris@kfintech.com |
| Office Address | Selenium Tower B, Plot 31 & 32, Gachibowli, Financial District, Hyderabad - 500 032 |
Invested
₹1,32,000
Exp. Profit
₹31,200
Be the first to comment!